Welcome

Welcome to Fly fishing and Fly Tying magazine's website, once you register, you'll gain access to the Blogs, Forum and Shop.

If you cannot register successfully, contact us.

Member Login

Lost your password?

Search This Site

Guide to tinsel sizes

By Colin Campbell

Colin Campbell from Mauchline in Ayrshire sent us a useful card which seems to have come from an old Hawkes & Black guide. You may find it handy when sizing numbered tinsel spools. It relates to spools of flat tinsel, embossed tinsel, oval tinsel, round tinsel, lace twist, and copper and lead wire



 

Guide to tinsel sizes        
  No inches inches mm
  1 .012 1/80 in 0.30
FLATS Gold or Silver (Sizes 1-11) 2 .015 1/64 in 0.40
  3 .023 1/40 in 0.60
LUREX Gold or Silver 4 .030 1/32 in 0.80
(Sizes 2,4,5) 5 .040 1/25 in 1.00
  6 .043 1/23 in 1.10
LUREX (all colours) 7 .048 1/21 in 1.20
(Size 2 only) 8 .052 1/19 in 1.30
  9 .060 1/16 in 1.60
EMBOSSED Gold or Silver 10 .072 1/14 in 1.80
(Sizes 3-11) 11 .075 1/13 in 1.90
  14 .020 1/45 in 0.50
  15 .022 1/40 in 0.55
OVALS (Flat Worm) Gold or Silver 16 .030 1/32 in 0.80
(Sizes 14-19) 17 .035 1/28 in 0.90
  18 .040 1/25 in 1.00
  19 .058 1/15 in 1.50
ROUND THREADS Gold or Silver 20 .007 1/140 in 0.20
(Sizes 20 and 21) 21 .010 1/100 in 0.35
LACE TWIST (3-ply cord) 22 .016 1/64 in 0.40
(Gold or Silver) 23 .020 1/50 in 0.50
(Sizes 22-24) 24 .022 1/45 in 0.55
WIRES Gold or Silver (Sizes 25-27) 25 .006 1/165 in 0.15
COPPER (Fine or Heavy) 26 .005 1/200 in 0.12
LEAD (Fine) 27 .004 1/250 in 0.10

Back to top

Search the site